
Cleveland
Browns
23
20
Pittsburgh
Steelers

Scoring Event Table
GT | CLE | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:34 | 7 | 0 | Aaron Shea 2 yard pass from Tim Couch (Phil Dawson kick) | 266 | 0 | 0 | 0 |
Q1 3:35 | 14 | 0 | Marc Edwards 21 yard pass from Tim Couch (Phil Dawson kick) | 685 | 48 | 0 | 48 |
Q2 13:34 | 14 | 7 | Richard Huntley 4 yard rush (Kris Brown kick) | 986 | 118 | 0 | 118 |
Q2 1:44 | 14 | 10 | Kris Brown 41 yard field goal | 1696 | 283 | 82 | 201 |
Q3 12:39 | 14 | 13 | Kris Brown 31 yard field goal | 1941 | 340 | 122 | 218 |
Q3 10:12 | 17 | 13 | Phil Dawson 23 yard field goal | 2088 | 374 | 153 | 221 |
Q3 5:47 | 17 | 20 | Jerome Bettis 10 yard rush (Kris Brown kick) | 2353 | 449 | 210 | 239 |
Q4 10:49 | 20 | 20 | Phil Dawson 28 yard field goal | 2951 | 618 | 409 | 209 |
Q4 2:45 | 23 | 20 | Phil Dawson 19 yard field goal | 3435 | 779 | 570 | 209 |
Q4 0:00 | 23 | 20 | Game End | 3600 | 842 | 625 | 217 |
CLE vs PIT Scoring Chart
Elapsed Time (seconds)
CLE vs PIT PISS Chart
Elapsed Time (seconds)
CLE vs PIT Choke Chart
Elapsed Time (seconds)