
Miami
Dolphins
13
16
Tampa Bay
Buccaneers

Scoring Event Table
GT | MIA | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:11 | 3 | 0 | Olindo Mare 35 yard field goal | 709 | 0 | 0 | 0 |
Q2 14:01 | 3 | 7 | Jamie Duncan 31 yard interception return (Martin Gramatica kick) | 959 | 12 | 0 | 12 |
Q2 0:00 | 3 | 10 | Martin Gramatica 38 yard field goal | 1800 | 54 | 98 | -44 |
Q3 8:25 | 6 | 10 | Olindo Mare 23 yard field goal | 2195 | 73 | 163 | -90 |
Q3 3:18 | 13 | 10 | Lamar Smith 1 yard rush (Olindo Mare kick) | 2502 | 103 | 214 | -111 |
Q4 10:36 | 13 | 13 | Martin Gramatica 30 yard field goal | 2964 | 203 | 291 | -88 |
Q4 8:12 | 13 | 16 | Martin Gramatica 46 yard field goal | 3108 | 234 | 322 | -88 |
Q4 0:00 | 13 | 16 | Game End | 3600 | 340 | 453 | -113 |
MIA vs TB Scoring Chart
Elapsed Time (seconds)
MIA vs TB PISS Chart
Elapsed Time (seconds)
MIA vs TB Choke Chart
Elapsed Time (seconds)