CHOKE
by Miami Dolphins

New York
Jets
40
Choke Number
779
37
Miami
Dolphins

All-Time Choke Ranks
#6
All-Time Choke Rank
#6
All-Time NFL Choke Rank
#1
All-Time MIA Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#1
2000 NFL Season Choke Rank
#1
MIA Season Choke Rank
Scoring Event Table
GT | NYJ | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:22 | 0 | 3 | Olindo Mare 28 yard field goal | 458 | 0 | 0 | 0 |
Q1 5:03 | 0 | 10 | Leslie Shepherd 42 yard pass from Jay Fiedler (Olindo Mare kick) | 597 | 0 | 6 | -6 |
Q1 3:09 | 0 | 17 | Lamar Smith 68 yard rush (Olindo Mare kick) | 711 | 0 | 25 | -25 |
Q2 12:57 | 0 | 20 | Olindo Mare 42 yard field goal | 1023 | 0 | 113 | -113 |
Q2 0:53 | 7 | 20 | Wayne Chrebet 10 yard pass from Vinny Testaverde (John Hall kick) | 1747 | 0 | 354 | -354 |
Q2 0:02 | 7 | 23 | Olindo Mare 44 yard field goal | 1798 | 5 | 371 | -366 |
Q3 0:12 | 7 | 30 | Lamar Smith 3 yard rush (Olindo Mare kick) | 2688 | 108 | 712 | -604 |
Q4 13:49 | 13 | 30 | Laveranues Coles 30 yard pass from Vinny Testaverde (pass failed) | 2771 | 117 | 753 | -636 |
Q4 9:51 | 20 | 30 | Jermaine Wiggins 1 yard pass from Vinny Testaverde (John Hall kick) | 3009 | 168 | 872 | -704 |
Q4 5:43 | 23 | 30 | John Hall 34 yard field goal | 3257 | 250 | 996 | -746 |
Q4 3:55 | 30 | 30 | Wayne Chrebet 24 yard pass from Vinny Testaverde (John Hall kick) | 3365 | 291 | 1050 | -759 |
Q4 3:33 | 30 | 37 | Leslie Shepherd 46 yard pass from Jay Fiedler (Olindo Mare kick) | 3387 | 302 | 1061 | -759 |
Q4 0:42 | 37 | 37 | Jumbo Elliott 3 yard pass from Vinny Testaverde (John Hall kick) | 3558 | 387 | 1166 | -779 |
Q5 8:13 | 40 | 37 | John Hall 40 yard field goal | 4007 | 663 | 1442 | -779 |
Q5 8:13 | 40 | 37 | Game End | 4007 | 663 | 1442 | -779 |
NYJ vs MIA Scoring Chart
Elapsed Time (seconds)
NYJ vs MIA PISS Chart
Elapsed Time (seconds)
NYJ vs MIA Choke Chart
Elapsed Time (seconds)