CHOKE
by Tampa Bay Buccaneers

Tampa Bay
Buccaneers
17
Choke Number
325
21
New York
Jets

All-Time Choke Ranks
#217
All-Time Choke Rank
#217
All-Time NFL Choke Rank
#7
All-Time TB Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#7
2000 NFL Season Choke Rank
#1
TB Season Choke Rank
Scoring Event Table
GT | TB | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:28 | 3 | 0 | Martin Gramatica 22 yard field goal | 452 | 0 | 0 | 0 |
Q1 2:11 | 3 | 3 | John Hall 41 yard field goal | 769 | 15 | 0 | 15 |
Q2 11:53 | 10 | 3 | Dave Moore 3 yard pass from Shaun King (Martin Gramatica kick) | 1087 | 30 | 15 | 15 |
Q2 1:15 | 10 | 6 | John Hall 27 yard field goal | 1725 | 136 | 46 | 90 |
Q3 3:47 | 17 | 6 | Ronde Barber 37 yard interception return (Martin Gramatica kick) | 2473 | 260 | 120 | 140 |
Q4 1:54 | 17 | 14 | Curtis Martin 6 yard pass from Vinny Testaverde (Laveranues Coles pass from Vinny Testaverde) | 3486 | 547 | 221 | 326 |
Q4 0:52 | 17 | 21 | Wayne Chrebet 18 yard pass from Curtis Martin (John Hall kick) | 3548 | 564 | 235 | 329 |
Q4 0:00 | 17 | 21 | Game End | 3600 | 578 | 253 | 325 |
TB vs NYJ Scoring Chart
Elapsed Time (seconds)
TB vs NYJ PISS Chart
Elapsed Time (seconds)
TB vs NYJ Choke Chart
Elapsed Time (seconds)