
Detroit
Lions
34
9
New England
Patriots

Scoring Event Table
GT | DET | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:17 | 3 | 0 | Jason Hanson 31 yard field goal | 103 | 0 | 0 | 0 |
Q1 5:41 | 3 | 3 | Adam Vinatieri 24 yard field goal | 559 | 22 | 0 | 22 |
Q1 1:23 | 3 | 6 | Adam Vinatieri 47 yard field goal | 817 | 34 | 12 | 22 |
Q2 12:48 | 6 | 6 | Jason Hanson 36 yard field goal | 1032 | 44 | 33 | 11 |
Q3 8:51 | 6 | 9 | Adam Vinatieri 43 yard field goal | 2169 | 157 | 146 | 11 |
Q3 3:45 | 13 | 9 | David Sloan 1 yard pass from Charlie Batch (Jason Hanson kick) | 2475 | 187 | 191 | -4 |
Q4 11:18 | 20 | 9 | James Stewart 1 yard rush (Jason Hanson kick) | 2922 | 283 | 258 | 25 |
Q4 8:55 | 27 | 9 | Charlie Batch 10 yard rush (Jason Hanson kick) | 3065 | 330 | 279 | 51 |
Q4 4:13 | 34 | 9 | Bryant Westbrook 101 yard interception return (Jason Hanson kick) | 3347 | 456 | 321 | 135 |
Q4 0:00 | 34 | 9 | Game End | 3600 | 599 | 358 | 241 |
DET vs NE Scoring Chart
Elapsed Time (seconds)
DET vs NE PISS Chart
Elapsed Time (seconds)
DET vs NE Choke Chart
Elapsed Time (seconds)