
Seattle
Seahawks
23
42
Buffalo
Bills

Scoring Event Table
GT | SEA | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:20 | 0 | 7 | Shawn Bryson 11 yard pass from Doug Flutie (Steve Christie kick) | 280 | 0 | 0 | 0 |
Q1 3:23 | 0 | 14 | Peerless Price 18 yard pass from Doug Flutie (Steve Christie kick) | 697 | 0 | 48 | -48 |
Q1 3:08 | 7 | 14 | Charlie Rogers 81 yard kickoff return (Rian Lindell kick) | 712 | 0 | 51 | -51 |
Q1 1:29 | 7 | 21 | Antowain Smith 9 yard rush (Steve Christie kick) | 811 | 11 | 74 | -63 |
Q2 9:40 | 14 | 21 | Jon Kitna 1 yard rush (Rian Lindell kick) | 1220 | 58 | 217 | -159 |
Q2 1:09 | 14 | 28 | Jay Riemersma 6 yard pass from Doug Flutie (Steve Christie kick) | 1731 | 177 | 395 | -218 |
Q3 6:46 | 17 | 28 | Rian Lindell 38 yard field goal | 2294 | 308 | 657 | -349 |
Q3 0:26 | 17 | 35 | Antowain Smith 2 yard rush (Steve Christie kick) | 2674 | 415 | 834 | -419 |
Q4 9:29 | 23 | 35 | Ricky Watters 6 yard rush (pass failed) | 3031 | 516 | 1042 | -526 |
Q4 6:43 | 23 | 42 | Antowain Smith 4 yard rush (Steve Christie kick) | 3197 | 579 | 1138 | -559 |
Q4 0:00 | 23 | 42 | Game End | 3600 | 733 | 1420 | -687 |
SEA vs BUF Scoring Chart
Elapsed Time (seconds)
SEA vs BUF PISS Chart
Elapsed Time (seconds)
SEA vs BUF Choke Chart
Elapsed Time (seconds)