
Tampa Bay
Buccaneers
31
17
Buffalo
Bills

Scoring Event Table
GT | TB | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:17 | 3 | 0 | Martin Gramatica 45 yard field goal | 163 | 0 | 0 | 0 |
Q2 9:42 | 3 | 7 | Jonathan Linton 4 yard pass from Rob Johnson (Steve Christie kick) | 1218 | 52 | 0 | 52 |
Q2 3:34 | 10 | 7 | Shaun King 2 yard rush (Martin Gramatica kick) | 1586 | 70 | 42 | 28 |
Q4 11:38 | 17 | 7 | Warrick Dunn 6 yard rush (Martin Gramatica kick) | 2902 | 289 | 195 | 94 |
Q4 8:56 | 17 | 14 | Eric Moulds 19 yard pass from Rob Johnson (Steve Christie kick) | 3064 | 334 | 213 | 121 |
Q4 5:34 | 24 | 14 | Karl Williams 73 yard punt return (Martin Gramatica kick) | 3266 | 391 | 260 | 131 |
Q4 2:27 | 24 | 17 | Steve Christie 28 yard field goal | 3453 | 465 | 303 | 162 |
Q4 2:08 | 31 | 17 | Warrick Dunn 39 yard rush (Martin Gramatica kick) | 3472 | 472 | 308 | 164 |
Q4 0:00 | 31 | 17 | Game End | 3600 | 538 | 344 | 194 |
TB vs BUF Scoring Chart
Elapsed Time (seconds)
TB vs BUF PISS Chart
Elapsed Time (seconds)
TB vs BUF Choke Chart
Elapsed Time (seconds)