
Buffalo
Bills
23
20
New York
Jets

Scoring Event Table
GT | BUF | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:01 | 7 | 0 | Sammy Morris 1 yard rush (Steve Christie kick) | 599 | 0 | 0 | 0 |
Q1 0:59 | 7 | 7 | Fred Baxter 12 yard pass from Vinny Testaverde (John Hall kick) | 841 | 28 | 0 | 28 |
Q2 5:16 | 10 | 7 | Steve Christie 20 yard field goal | 1484 | 103 | 75 | 28 |
Q2 4:49 | 17 | 7 | Henry Jones 45 yard interception return (Steve Christie kick) | 1511 | 107 | 78 | 29 |
Q3 6:19 | 17 | 10 | John Hall 40 yard field goal | 2321 | 336 | 172 | 164 |
Q3 1:04 | 17 | 17 | Wayne Chrebet 10 yard pass from Vinny Testaverde (John Hall kick) | 2636 | 425 | 224 | 201 |
Q4 6:14 | 20 | 17 | Steve Christie 29 yard field goal | 3226 | 592 | 391 | 201 |
Q4 2:20 | 20 | 20 | John Hall 36 yard field goal | 3460 | 670 | 457 | 213 |
Q4 0:00 | 23 | 20 | Steve Christie 34 yard field goal | 3600 | 716 | 503 | 213 |
Q4 0:00 | 23 | 20 | Game End | 3600 | 716 | 503 | 213 |
BUF vs NYJ Scoring Chart
Elapsed Time (seconds)
BUF vs NYJ PISS Chart
Elapsed Time (seconds)
BUF vs NYJ Choke Chart
Elapsed Time (seconds)