
New York
Jets
27
14
Buffalo
Bills

Scoring Event Table
GT | NYJ | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:10 | 0 | 7 | Eric Moulds 3 yard pass from Rob Johnson (Steve Christie kick) | 530 | 0 | 0 | 0 |
Q1 5:51 | 7 | 7 | Kevin Williams 97 yard kickoff return (John Hall kick) | 549 | 0 | 2 | -2 |
Q2 7:41 | 14 | 7 | Curtis Martin 5 yard rush (John Hall kick) | 1339 | 92 | 94 | -2 |
Q2 1:07 | 14 | 14 | Jeremy McDaniel 74 yard pass from Rob Johnson (Steve Christie kick) | 1733 | 183 | 139 | 44 |
Q2 0:00 | 21 | 14 | Marcus Coleman 45 yard pass from Vinny Testaverde (John Hall kick) | 1800 | 198 | 154 | 44 |
Q3 7:15 | 24 | 14 | John Hall 51 yard field goal | 2265 | 360 | 262 | 98 |
Q4 1:56 | 27 | 14 | John Hall 27 yard field goal | 3484 | 847 | 546 | 301 |
Q4 0:00 | 27 | 14 | Game End | 3600 | 899 | 573 | 326 |
NYJ vs BUF Scoring Chart
Elapsed Time (seconds)
NYJ vs BUF PISS Chart
Elapsed Time (seconds)
NYJ vs BUF Choke Chart
Elapsed Time (seconds)