
Buffalo
Bills
27
18
Green Bay
Packers

Scoring Event Table
GT | BUF | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 0:44 | 7 | 0 | Jeremy McDaniel 6 yard pass from Rob Johnson (Steve Christie kick) | 1756 | 0 | 0 | 0 |
Q2 0:00 | 10 | 0 | Steve Christie 45 yard field goal | 1800 | 5 | 0 | 5 |
Q3 11:58 | 17 | 0 | Jay Riemersma 6 yard pass from Rob Johnson (Steve Christie kick) | 1982 | 35 | 0 | 35 |
Q3 7:53 | 17 | 7 | Antonio Freeman 7 yard pass from Brett Favre (Ryan Longwell kick) | 2227 | 104 | 0 | 104 |
Q3 4:42 | 20 | 7 | Steve Christie 20 yard field goal | 2418 | 158 | 22 | 136 |
Q3 0:40 | 20 | 10 | Ryan Longwell 24 yard field goal | 2660 | 238 | 50 | 188 |
Q4 11:45 | 27 | 10 | Jay Riemersma 14 yard pass from Rob Johnson (Steve Christie kick) | 2895 | 316 | 89 | 227 |
Q4 0:35 | 27 | 18 | Antonio Freeman 18 yard pass from Brett Favre (Tyrone Davis pass from Brett Favre) | 3565 | 617 | 200 | 417 |
Q4 0:00 | 27 | 18 | Game End | 3600 | 632 | 210 | 422 |
BUF vs GB Scoring Chart
Elapsed Time (seconds)
BUF vs GB PISS Chart
Elapsed Time (seconds)
BUF vs GB Choke Chart
Elapsed Time (seconds)