
Jacksonville
Jaguars
10
15
Baltimore
Ravens

Scoring Event Table
GT | JAX | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:04 | 3 | 0 | Steve Lindsey 49 yard field goal | 416 | 0 | 0 | 0 |
Q1 1:23 | 3 | 3 | Matt Stover 47 yard field goal | 817 | 20 | 0 | 20 |
Q2 0:21 | 3 | 6 | Matt Stover 32 yard field goal | 1779 | 68 | 48 | 20 |
Q3 12:37 | 3 | 9 | Matt Stover 43 yard field goal | 1943 | 76 | 64 | 12 |
Q4 13:38 | 3 | 12 | Matt Stover 21 yard field goal | 2782 | 117 | 189 | -72 |
Q4 9:44 | 3 | 15 | Matt Stover 24 yard field goal | 3016 | 128 | 235 | -107 |
Q4 4:04 | 10 | 15 | Fred Taylor 1 yard rush (Steve Lindsey kick) | 3356 | 145 | 320 | -175 |
Q4 0:00 | 10 | 15 | Game End | 3600 | 185 | 381 | -196 |
JAX vs BAL Scoring Chart
Elapsed Time (seconds)
JAX vs BAL PISS Chart
Elapsed Time (seconds)
JAX vs BAL Choke Chart
Elapsed Time (seconds)