
Arizona
Cardinals
7
31
New York
Giants

Scoring Event Table
GT | ARI | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:32 | 0 | 7 | Dan Campbell 5 yard pass from Kerry Collins (Brad Daluiso kick) | 328 | 0 | 0 | 0 |
Q2 10:15 | 0 | 14 | Ron Dayne 1 yard rush (Brad Daluiso kick) | 1185 | 0 | 99 | -99 |
Q3 6:24 | 0 | 21 | Tiki Barber 23 yard rush (Brad Daluiso kick) | 2316 | 0 | 362 | -362 |
Q3 2:01 | 7 | 21 | Michael Pittman 36 yard pass from Dave Brown (Cary Blanchard kick) | 2579 | 0 | 454 | -454 |
Q4 10:06 | 7 | 28 | Amani Toomer 19 yard rush (Brad Daluiso kick) | 2994 | 48 | 599 | -551 |
Q4 6:49 | 7 | 31 | Brad Daluiso 25 yard field goal | 3191 | 70 | 690 | -620 |
Q4 0:00 | 7 | 31 | Game End | 3600 | 117 | 901 | -784 |
ARI vs NYG Scoring Chart
Elapsed Time (seconds)
ARI vs NYG PISS Chart
Elapsed Time (seconds)
ARI vs NYG Choke Chart
Elapsed Time (seconds)