
New York
Giants
21
31
Detroit
Lions

Scoring Event Table
GT | NYG | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:12 | 0 | 7 | Walter Rasby 5 yard pass from Charlie Batch (Jason Hanson kick) | 948 | 0 | 0 | 0 |
Q2 9:22 | 0 | 14 | James Stewart 1 yard rush (Jason Hanson kick) | 1238 | 0 | 33 | -33 |
Q2 0:25 | 0 | 21 | Herman Moore 7 yard pass from Charlie Batch (Jason Hanson kick) | 1775 | 0 | 158 | -158 |
Q3 11:34 | 0 | 28 | Johnnie Morton 32 yard pass from Charlie Batch (Jason Hanson kick) | 2006 | 0 | 238 | -238 |
Q3 7:14 | 7 | 28 | Kerry Collins 4 yard rush (Brad Daluiso kick) | 2266 | 0 | 359 | -359 |
Q3 0:22 | 14 | 28 | Dan Campbell 2 yard pass from Kerry Collins (Brad Daluiso kick) | 2678 | 48 | 551 | -503 |
Q4 7:38 | 14 | 31 | Jason Hanson 19 yard field goal | 3142 | 156 | 767 | -611 |
Q4 1:47 | 21 | 31 | Joe Jurevicius 13 yard pass from Kerry Collins (Brad Daluiso kick) | 3493 | 237 | 948 | -711 |
Q4 0:00 | 21 | 31 | Game End | 3600 | 274 | 1003 | -729 |
NYG vs DET Scoring Chart
Elapsed Time (seconds)
NYG vs DET PISS Chart
Elapsed Time (seconds)
NYG vs DET Choke Chart
Elapsed Time (seconds)