
New York
Giants
24
38
Los Angeles
Rams

Scoring Event Table
GT | NYG | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:33 | 0 | 7 | Roland Williams 1 yard pass from Trent Green (Jeff Wilkins kick) | 267 | 0 | 0 | 0 |
Q1 1:55 | 0 | 14 | Torry Holt 5 yard pass from Trent Green (Jeff Hall kick) | 785 | 0 | 60 | -60 |
Q2 12:42 | 7 | 14 | Tiki Barber 13 yard pass from Kerry Collins (Brad Daluiso kick) | 1038 | 0 | 119 | -119 |
Q2 5:43 | 7 | 21 | Ricky Proehl 8 yard pass from Trent Green (Jeff Hall kick) | 1457 | 48 | 216 | -168 |
Q2 2:41 | 7 | 28 | Trent Green 18 yard rush (Jeff Hall kick) | 1639 | 69 | 279 | -210 |
Q3 13:58 | 14 | 28 | Ike Hilliard 46 yard pass from Kerry Collins (Brad Daluiso kick) | 1862 | 95 | 383 | -288 |
Q3 11:34 | 17 | 28 | Brad Daluiso 20 yard field goal | 2006 | 128 | 450 | -322 |
Q3 7:20 | 17 | 31 | Jeff Hall 50 yard field goal | 2260 | 199 | 568 | -369 |
Q3 2:24 | 17 | 38 | Isaac Bruce 34 yard pass from Trent Green (Jeff Hall kick) | 2556 | 282 | 720 | -438 |
Q4 8:26 | 24 | 38 | Ike Hilliard 34 yard pass from Kerry Collins (Brad Daluiso kick) | 3094 | 434 | 1060 | -626 |
Q4 0:00 | 24 | 38 | Game End | 3600 | 636 | 1380 | -744 |
NYG vs LAR Scoring Chart
Elapsed Time (seconds)
NYG vs LAR PISS Chart
Elapsed Time (seconds)
NYG vs LAR Choke Chart
Elapsed Time (seconds)