
Tennessee
Titans
28
14
New York
Giants

Scoring Event Table
GT | TEN | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:35 | 7 | 0 | Frank Wycheck 14 yard pass from Steve McNair (Al Del Greco kick) | 385 | 0 | 0 | 0 |
Q2 8:48 | 14 | 0 | Eddie George 7 yard rush (Al Del Greco kick) | 1272 | 103 | 0 | 103 |
Q2 2:54 | 21 | 0 | Derrick Mason 29 yard pass from Steve McNair (Al Del Greco kick) | 1626 | 185 | 0 | 185 |
Q3 5:25 | 21 | 7 | Ike Hilliard 14 yard pass from Kerry Collins (Jaret Holmes kick) | 2375 | 447 | 0 | 447 |
Q4 12:26 | 28 | 7 | Frank Wycheck 3 yard pass from Steve McNair (Al Del Greco kick) | 2854 | 614 | 55 | 559 |
Q4 7:04 | 28 | 14 | Dan Campbell 1 yard pass from Kerry Collins (Jaret Holmes kick) | 3176 | 764 | 92 | 672 |
Q4 0:00 | 28 | 14 | Game End | 3600 | 961 | 190 | 771 |
TEN vs NYG Scoring Chart
Elapsed Time (seconds)
TEN vs NYG PISS Chart
Elapsed Time (seconds)
TEN vs NYG Choke Chart
Elapsed Time (seconds)