
Washington
Commanders
21
27
Tennessee
Titans

Scoring Event Table
GT | WAS | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:58 | 7 | 0 | Mike Sellers 5 yard pass from Brad Johnson (Kris Heppner kick) | 602 | 0 | 0 | 0 |
Q2 13:07 | 7 | 3 | Al Del Greco 46 yard field goal | 1013 | 47 | 0 | 47 |
Q2 11:12 | 7 | 10 | Derrick Mason 69 yard punt return (Al Del Greco kick) | 1128 | 60 | 5 | 55 |
Q2 0:58 | 7 | 13 | Al Del Greco 21 yard field goal | 1742 | 131 | 107 | 24 |
Q2 0:00 | 7 | 20 | Samari Rolle 81 yard interception return (Al Del Greco kick) | 1800 | 137 | 119 | 18 |
Q3 0:57 | 14 | 20 | Stephen Davis 1 yard rush (Kris Heppner kick) | 2643 | 235 | 400 | -165 |
Q4 10:12 | 14 | 27 | Frank Wycheck 18 yard pass from Steve McNair (Al Del Greco kick) | 2988 | 315 | 515 | -200 |
Q4 6:42 | 21 | 27 | Larry Centers 3 yard pass from Brad Johnson (Kris Heppner kick) | 3198 | 364 | 609 | -245 |
Q4 0:00 | 21 | 27 | Game End | 3600 | 504 | 789 | -285 |
WAS vs TEN Scoring Chart
Elapsed Time (seconds)
WAS vs TEN PISS Chart
Elapsed Time (seconds)
WAS vs TEN Choke Chart
Elapsed Time (seconds)