
New York
Giants
20
10
Philadelphia
Eagles

Scoring Event Table
GT | NYG | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:43 | 7 | 0 | Ron Dixon 97 yard kickoff return (Brad Daluiso kick) | 17 | 0 | 0 | 0 |
Q2 14:55 | 10 | 0 | Brad Daluiso 37 yard field goal | 905 | 103 | 0 | 103 |
Q2 1:40 | 17 | 0 | Jason Sehorn 32 yard interception return (Brad Daluiso kick) | 1700 | 235 | 0 | 235 |
Q2 0:26 | 17 | 3 | David Akers 28 yard field goal | 1774 | 255 | 0 | 255 |
Q4 8:41 | 20 | 3 | Brad Daluiso 25 yard field goal | 3079 | 624 | 65 | 559 |
Q4 1:56 | 20 | 10 | Torrance Small 10 yard pass from Donovan McNabb (David Akers kick) | 3484 | 759 | 85 | 674 |
Q4 0:00 | 20 | 10 | Game End | 3600 | 797 | 104 | 693 |
NYG vs PHI Scoring Chart
Elapsed Time (seconds)
NYG vs PHI PISS Chart
Elapsed Time (seconds)
NYG vs PHI Choke Chart
Elapsed Time (seconds)