
Philadelphia
Eagles
14
17
Washington
Commanders

Scoring Event Table
GT | PHI | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:46 | 0 | 7 | Stephen Davis 12 yard rush (Michael Husted kick) | 254 | 0 | 0 | 0 |
Q2 1:29 | 7 | 7 | Charles Johnson 30 yard pass from Donovan McNabb (David Akers kick) | 1711 | 0 | 169 | -169 |
Q4 14:57 | 14 | 7 | Na Brown 8 yard pass from Donovan McNabb (David Akers kick) | 2703 | 115 | 284 | -169 |
Q4 10:15 | 14 | 14 | Skip Hicks 3 yard rush (Michael Husted kick) | 2985 | 180 | 316 | -136 |
Q4 0:02 | 14 | 17 | Michael Husted 24 yard field goal | 3598 | 323 | 459 | -136 |
Q4 0:00 | 14 | 17 | Game End | 3600 | 323 | 459 | -136 |
PHI vs WAS Scoring Chart
Elapsed Time (seconds)
PHI vs WAS PISS Chart
Elapsed Time (seconds)
PHI vs WAS Choke Chart
Elapsed Time (seconds)