
Dallas
Cowboys
14
41
Philadelphia
Eagles

Scoring Event Table
GT | DAL | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:59 | 0 | 7 | Jeff Thomason 1 yard pass from Donovan McNabb (David Akers kick) | 241 | 0 | 0 | 0 |
Q1 0:02 | 0 | 14 | Duce Staley 1 yard rush (David Akers kick) | 898 | 0 | 76 | -76 |
Q2 13:40 | 0 | 21 | Jeremiah Trotter 27 yard interception return (David Akers kick) | 980 | 0 | 95 | -95 |
Q2 6:23 | 0 | 24 | David Akers 33 yard field goal | 1417 | 0 | 247 | -247 |
Q2 2:53 | 3 | 24 | Tim Seder 34 yard field goal | 1627 | 0 | 331 | -331 |
Q2 0:00 | 6 | 24 | Tim Seder 38 yard field goal | 1800 | 8 | 400 | -392 |
Q3 6:30 | 6 | 27 | David Akers 37 yard field goal | 2310 | 59 | 604 | -545 |
Q4 14:56 | 6 | 34 | Donovan McNabb 3 yard rush (David Akers kick) | 2704 | 98 | 781 | -683 |
Q4 12:22 | 6 | 41 | Brian Mitchell 6 yard rush (David Akers kick) | 2858 | 113 | 868 | -755 |
Q4 6:45 | 14 | 41 | Joey Galloway 4 yard pass from Randall Cunningham (Rocket Ismail pass from Randall Cunningham) | 3195 | 146 | 1098 | -952 |
Q4 0:00 | 14 | 41 | Game End | 3600 | 240 | 1374 | -1134 |
DAL vs PHI Scoring Chart
Elapsed Time (seconds)
DAL vs PHI PISS Chart
Elapsed Time (seconds)
DAL vs PHI Choke Chart
Elapsed Time (seconds)