
Green Bay
Packers
26
24
Indianapolis
Colts

Scoring Event Table
GT | GB | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:15 | 2 | 0 | Safety, | 165 | 0 | 0 | 0 |
Q1 2:33 | 5 | 0 | Ryan Longwell 42 yard field goal | 747 | 19 | 0 | 19 |
Q2 9:45 | 12 | 0 | Tyrone Davis 1 yard pass from Brett Favre (Ryan Longwell kick) | 1215 | 58 | 0 | 58 |
Q2 3:59 | 19 | 0 | Antonio Freeman 17 yard pass from Brett Favre (Ryan Longwell kick) | 1561 | 127 | 0 | 127 |
Q3 8:20 | 19 | 3 | Mike Vanderjagt 38 yard field goal | 2200 | 329 | 0 | 329 |
Q4 10:35 | 19 | 10 | E.G. Green 34 yard pass from Peyton Manning (Mike Vanderjagt kick) | 2965 | 571 | 38 | 533 |
Q4 4:32 | 19 | 17 | Jim Finn 5 yard pass from Peyton Manning (Mike Vanderjagt kick) | 3328 | 685 | 98 | 587 |
Q4 4:16 | 26 | 17 | Allen Rossum 92 yard kickoff return (Ryan Longwell kick) | 3344 | 690 | 102 | 588 |
Q4 2:39 | 26 | 24 | Jerome Pathon 11 yard pass from Peyton Manning (Mike Vanderjagt kick) | 3441 | 732 | 129 | 603 |
Q4 0:00 | 26 | 24 | Game End | 3600 | 800 | 192 | 608 |
GB vs IND Scoring Chart
Elapsed Time (seconds)
GB vs IND PISS Chart
Elapsed Time (seconds)
GB vs IND Choke Chart
Elapsed Time (seconds)