
Tampa Bay
Buccaneers
27
7
Dallas
Cowboys

Scoring Event Table
GT | TB | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:48 | 3 | 0 | Martin Gramatica 28 yard field goal | 72 | 0 | 0 | 0 |
Q1 10:39 | 10 | 0 | Warrick Dunn 70 yard rush (Martin Gramatica kick) | 261 | 9 | 0 | 9 |
Q1 3:07 | 17 | 0 | Brian Kelly 9 yard interception return (Martin Gramatica kick) | 713 | 84 | 0 | 84 |
Q2 10:37 | 20 | 0 | Martin Gramatica 25 yard field goal | 1163 | 211 | 0 | 211 |
Q3 5:58 | 20 | 7 | Emmitt Smith 4 yard rush (Tim Seder kick) | 2342 | 604 | 0 | 604 |
Q4 7:54 | 27 | 7 | Warrick Dunn 4 yard rush (Martin Gramatica kick) | 3126 | 865 | 91 | 774 |
Q4 0:00 | 27 | 7 | Game End | 3600 | 1078 | 146 | 932 |
TB vs DAL Scoring Chart
Elapsed Time (seconds)
TB vs DAL PISS Chart
Elapsed Time (seconds)
TB vs DAL Choke Chart
Elapsed Time (seconds)