
Dallas
Cowboys
48
7
Arizona
Cardinals

Scoring Event Table
GT | DAL | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:26 | 7 | 0 | Emmitt Smith 1 yard rush (Tim Seder kick) | 694 | 0 | 0 | 0 |
Q1 1:01 | 14 | 0 | Wane McGarity 59 yard punt return (Tim Seder kick) | 839 | 16 | 0 | 16 |
Q2 10:52 | 21 | 0 | Chris Warren 32 yard rush (Tim Seder kick) | 1148 | 88 | 0 | 88 |
Q2 1:30 | 24 | 0 | Tim Seder 32 yard field goal | 1710 | 284 | 0 | 284 |
Q2 0:00 | 27 | 0 | Tim Seder 23 yard field goal | 1800 | 320 | 0 | 320 |
Q3 6:50 | 34 | 0 | Rocket Ismail 24 yard pass from Troy Aikman (Tim Seder kick) | 2290 | 540 | 0 | 540 |
Q3 4:03 | 41 | 0 | Chris Warren 10 yard rush (Tim Seder kick) | 2457 | 634 | 0 | 634 |
Q4 12:21 | 48 | 0 | Robert Thomas 2 yard pass from Troy Aikman (Tim Seder kick) | 2859 | 908 | 0 | 908 |
Q4 5:29 | 48 | 7 | Michael Pittman 1 yard rush (Cary Blanchard kick) | 3271 | 1237 | 0 | 1237 |
Q4 0:00 | 48 | 7 | Game End | 3600 | 1500 | 38 | 1462 |
DAL vs ARI Scoring Chart
Elapsed Time (seconds)
DAL vs ARI PISS Chart
Elapsed Time (seconds)
DAL vs ARI Choke Chart
Elapsed Time (seconds)