
Dallas
Cowboys
24
41
San Francisco
49ers

Scoring Event Table
GT | DAL | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:16 | 0 | 3 | Wade Richey 38 yard field goal | 824 | 0 | 0 | 0 |
Q2 11:05 | 3 | 3 | Tim Seder 40 yard field goal | 1135 | 0 | 15 | -15 |
Q2 7:02 | 3 | 10 | Charlie Garner 1 yard rush (Wade Richey kick) | 1378 | 12 | 27 | -15 |
Q2 2:49 | 3 | 17 | Terrell Owens 3 yard pass from Jeff Garcia (Wade Richey kick) | 1631 | 24 | 69 | -45 |
Q2 1:42 | 10 | 17 | Emmitt Smith 1 yard rush (Tim Seder kick) | 1698 | 27 | 87 | -60 |
Q3 13:14 | 10 | 24 | Jerry Rice 68 yard pass from Jeff Garcia (Wade Richey kick) | 1906 | 61 | 145 | -84 |
Q3 10:43 | 10 | 27 | Wade Richey 47 yard field goal | 2057 | 86 | 205 | -119 |
Q4 14:15 | 10 | 34 | Jerry Rice 5 yard pass from Jeff Garcia (Wade Richey kick) | 2745 | 200 | 514 | -314 |
Q4 11:08 | 17 | 34 | Jackie Harris 11 yard pass from Troy Aikman (Tim Seder kick) | 2932 | 231 | 619 | -388 |
Q4 4:05 | 17 | 41 | Terrell Owens 1 yard pass from Jeff Garcia (Wade Richey kick) | 3355 | 350 | 858 | -508 |
Q4 3:23 | 24 | 41 | Jackie Harris 16 yard pass from Clint Stoerner (Tim Seder kick) | 3397 | 361 | 886 | -525 |
Q4 0:00 | 24 | 41 | Game End | 3600 | 442 | 1024 | -582 |
DAL vs SF Scoring Chart
Elapsed Time (seconds)
DAL vs SF PISS Chart
Elapsed Time (seconds)
DAL vs SF Choke Chart
Elapsed Time (seconds)