CHOKE
by Dallas Cowboys

Arizona
Cardinals
32
Choke Number
222
31
Dallas
Cowboys

All-Time Choke Ranks
#429
All-Time Choke Rank
#429
All-Time NFL Choke Rank
#14
All-Time DAL Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#13
2000 NFL Season Choke Rank
#2
DAL Season Choke Rank
Scoring Event Table
GT | ARI | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:02 | 3 | 0 | Cary Blanchard 19 yard field goal | 358 | 0 | 0 | 0 |
Q1 4:34 | 3 | 7 | Wane McGarity 64 yard punt return (Tim Seder kick) | 626 | 13 | 0 | 13 |
Q2 12:05 | 10 | 7 | Michael Pittman 1 yard rush (Cary Blanchard kick) | 1075 | 35 | 52 | -17 |
Q2 9:04 | 10 | 14 | James McKnight 47 yard pass from Randall Cunningham (Tim Seder kick) | 1256 | 65 | 73 | -8 |
Q2 0:26 | 10 | 21 | Jackie Harris 1 yard pass from Randall Cunningham (Tim Seder kick) | 1774 | 151 | 193 | -42 |
Q2 0:00 | 13 | 21 | Cary Blanchard 54 yard field goal | 1800 | 155 | 202 | -47 |
Q3 8:16 | 13 | 24 | Tim Seder 44 yard field goal | 2204 | 242 | 343 | -101 |
Q3 2:34 | 20 | 24 | Frank Sanders 4 yard pass from Jake Plummer (Cary Blanchard kick) | 2546 | 316 | 479 | -163 |
Q3 0:12 | 23 | 24 | Cary Blanchard 35 yard field goal | 2688 | 363 | 535 | -172 |
Q4 8:53 | 23 | 31 | Michael Wiley 15 yard pass from Randall Cunningham (Tim Seder kick) | 3067 | 508 | 686 | -178 |
Q4 5:17 | 26 | 31 | Cary Blanchard 51 yard field goal | 3283 | 590 | 797 | -207 |
Q4 1:54 | 32 | 31 | Frank Sanders 17 yard pass from Jake Plummer (run failed) | 3486 | 677 | 901 | -224 |
Q4 0:00 | 32 | 31 | Game End | 3600 | 737 | 959 | -222 |
ARI vs DAL Scoring Chart
Elapsed Time (seconds)
ARI vs DAL PISS Chart
Elapsed Time (seconds)
ARI vs DAL Choke Chart
Elapsed Time (seconds)