
Minnesota
Vikings
31
17
Carolina
Panthers

Scoring Event Table
GT | MIN | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:09 | 0 | 7 | Steve Beuerlein 1 yard rush (Joe Nedney kick) | 411 | 0 | 0 | 0 |
Q1 5:41 | 7 | 7 | Randy Moss 36 yard pass from Daunte Culpepper (Gary Anderson kick) | 559 | 0 | 17 | -17 |
Q1 0:29 | 14 | 7 | Robert Smith 53 yard pass from Daunte Culpepper (Gary Anderson kick) | 871 | 36 | 53 | -17 |
Q2 10:35 | 21 | 7 | Robert Smith 3 yard rush (Gary Anderson kick) | 1165 | 104 | 87 | 17 |
Q2 0:20 | 21 | 14 | Chris Hetherington 1 yard rush (Joe Nedney kick) | 1780 | 319 | 158 | 161 |
Q2 0:00 | 24 | 14 | Gary Anderson 43 yard field goal | 1800 | 326 | 162 | 164 |
Q3 2:02 | 31 | 14 | Cris Carter 15 yard pass from Daunte Culpepper (Gary Anderson kick) | 2578 | 637 | 343 | 294 |
Q4 4:27 | 31 | 17 | Joe Nedney 28 yard field goal | 3333 | 1027 | 519 | 508 |
Q4 0:00 | 31 | 17 | Game End | 3600 | 1164 | 594 | 570 |
MIN vs CAR Scoring Chart
Elapsed Time (seconds)
MIN vs CAR PISS Chart
Elapsed Time (seconds)
MIN vs CAR Choke Chart
Elapsed Time (seconds)