CHOKE
by Carolina Panthers

Atlanta
Falcons
13
Choke Number
188
12
Carolina
Panthers

All-Time Choke Ranks
#512
All-Time Choke Rank
#512
All-Time NFL Choke Rank
#16
All-Time CAR Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#17
2000 NFL Season Choke Rank
#1
CAR Season Choke Rank
Scoring Event Table
GT | ATL | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:02 | 0 | 3 | Joe Nedney 35 yard field goal | 478 | 0 | 0 | 0 |
Q1 0:54 | 3 | 3 | Morten Andersen 35 yard field goal | 846 | 0 | 18 | -18 |
Q2 9:43 | 3 | 6 | Joe Nedney 48 yard field goal | 1217 | 18 | 36 | -18 |
Q3 3:29 | 3 | 9 | Joe Nedney 25 yard field goal | 2491 | 81 | 163 | -82 |
Q4 12:40 | 3 | 12 | Joe Nedney 24 yard field goal | 2840 | 98 | 215 | -117 |
Q4 5:04 | 10 | 12 | Jamal Anderson 2 yard rush (Morten Andersen kick) | 3296 | 120 | 306 | -186 |
Q4 2:53 | 13 | 12 | Morten Andersen 31 yard field goal | 3427 | 141 | 332 | -191 |
Q4 0:00 | 13 | 12 | Game End | 3600 | 178 | 366 | -188 |
ATL vs CAR Scoring Chart
Elapsed Time (seconds)
ATL vs CAR PISS Chart
Elapsed Time (seconds)
ATL vs CAR Choke Chart
Elapsed Time (seconds)