
Carolina
Panthers
34
16
San Francisco
49ers

Scoring Event Table
GT | CAR | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:27 | 7 | 0 | Isaac Byrd 3 yard pass from Steve Beuerlein (Joe Nedney kick) | 453 | 0 | 0 | 0 |
Q2 14:52 | 7 | 6 | Terrell Owens 32 yard pass from Jeff Garcia (Wade Richey kick failed) | 908 | 53 | 0 | 53 |
Q2 8:51 | 14 | 6 | Tim Biakabutuka 2 yard pass from Steve Beuerlein (Joe Nedney kick) | 1269 | 95 | 36 | 59 |
Q2 8:32 | 21 | 6 | Mike Minter 30 yard interception return (Joe Nedney kick) | 1288 | 99 | 37 | 62 |
Q2 5:41 | 21 | 13 | Jerry Rice 16 yard pass from Jeff Garcia (Wade Richey kick) | 1459 | 158 | 54 | 104 |
Q2 1:04 | 24 | 13 | Joe Nedney 30 yard field goal | 1736 | 254 | 114 | 140 |
Q3 12:16 | 31 | 13 | Tim Biakabutuka 8 yard pass from Steve Beuerlein (Joe Nedney kick) | 1964 | 345 | 163 | 182 |
Q3 5:19 | 31 | 16 | Wade Richey 38 yard field goal | 2381 | 560 | 253 | 307 |
Q4 8:31 | 34 | 16 | Joe Nedney 38 yard field goal | 3089 | 925 | 441 | 484 |
Q4 0:00 | 34 | 16 | Game End | 3600 | 1214 | 577 | 637 |
CAR vs SF Scoring Chart
Elapsed Time (seconds)
CAR vs SF PISS Chart
Elapsed Time (seconds)
CAR vs SF Choke Chart
Elapsed Time (seconds)