CHOKE
by Carolina Panthers

Carolina
Panthers
13
Choke Number
33
16
Dallas
Cowboys

All-Time Choke Ranks
#1161
All-Time Choke Rank
#1161
All-Time NFL Choke Rank
#42
All-Time CAR Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#41
2000 NFL Season Choke Rank
#3
CAR Season Choke Rank
Scoring Event Table
GT | CAR | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 12:46 | 7 | 0 | Tim Biakabutuka 1 yard rush (Richie Cunningham kick) | 1034 | 0 | 0 | 0 |
Q2 7:13 | 7 | 2 | Safety, | 1367 | 38 | 0 | 38 |
Q2 2:34 | 7 | 10 | Emmitt Smith 8 yard rush (Jackie Harris pass from Troy Aikman) | 1646 | 70 | 9 | 61 |
Q2 0:02 | 10 | 10 | Richie Cunningham 39 yard field goal | 1798 | 87 | 34 | 53 |
Q3 4:13 | 10 | 13 | Tim Seder 27 yard field goal | 2447 | 195 | 142 | 53 |
Q4 12:35 | 13 | 13 | Richie Cunningham 23 yard field goal | 2845 | 261 | 228 | 33 |
Q5 11:08 | 13 | 16 | Tim Seder 24 yard field goal | 3832 | 474 | 441 | 33 |
Q5 11:08 | 13 | 16 | Game End | 3832 | 474 | 441 | 33 |
CAR vs DAL Scoring Chart
Elapsed Time (seconds)
CAR vs DAL PISS Chart
Elapsed Time (seconds)
CAR vs DAL Choke Chart
Elapsed Time (seconds)