
Tampa Bay
Buccaneers
41
13
Minnesota
Vikings

Scoring Event Table
GT | TB | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:33 | 7 | 0 | Keyshawn Johnson 9 yard pass from Shaun King (Martin Gramatica kick) | 267 | 0 | 0 | 0 |
Q1 6:35 | 7 | 3 | Gary Anderson 30 yard field goal | 505 | 27 | 0 | 27 |
Q1 3:40 | 14 | 3 | Warrick Dunn 23 yard pass from Shaun King (Martin Gramatica kick) | 680 | 47 | 8 | 39 |
Q2 11:57 | 14 | 10 | Randy Moss 7 yard pass from Daunte Culpepper (Gary Anderson kick) | 1083 | 141 | 28 | 113 |
Q2 9:46 | 21 | 10 | Dave Moore 20 yard pass from Shaun King (Martin Gramatica kick) | 1214 | 171 | 49 | 122 |
Q2 7:58 | 28 | 10 | Derrick Brooks 34 yard interception return (Martin Gramatica kick) | 1322 | 208 | 67 | 141 |
Q2 3:38 | 31 | 10 | Martin Gramatica 47 yard field goal | 1582 | 329 | 110 | 219 |
Q2 0:20 | 31 | 13 | Gary Anderson 37 yard field goal | 1780 | 431 | 143 | 288 |
Q3 6:25 | 34 | 13 | Martin Gramatica 26 yard field goal | 2315 | 707 | 258 | 449 |
Q4 5:05 | 41 | 13 | Reidel Anthony 16 yard pass from Shaun King (Martin Gramatica kick) | 3295 | 1262 | 470 | 792 |
Q4 0:00 | 41 | 13 | Game End | 3600 | 1470 | 536 | 934 |
TB vs MIN Scoring Chart
Elapsed Time (seconds)
TB vs MIN PISS Chart
Elapsed Time (seconds)
TB vs MIN Choke Chart
Elapsed Time (seconds)