CHOKE
by Tampa Bay Buccaneers

Tampa Bay
Buccaneers
14
Choke Number
56
28
Detroit
Lions

All-Time Choke Ranks
#1055
All-Time Choke Rank
#1055
All-Time NFL Choke Rank
#27
All-Time TB Choke Rank
Season Choke Ranks
#5
Weekly Choke Rank
#37
2000 NFL Season Choke Rank
#2
TB Season Choke Rank
Scoring Event Table
GT | TB | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:29 | 3 | 0 | Martin Gramatica 27 yard field goal | 391 | 0 | 0 | 0 |
Q1 5:00 | 6 | 0 | Martin Gramatica 43 yard field goal | 600 | 10 | 0 | 10 |
Q2 11:47 | 8 | 0 | Safety, | 1093 | 59 | 0 | 59 |
Q2 7:45 | 8 | 3 | Jason Hanson 32 yard field goal | 1335 | 91 | 0 | 91 |
Q2 5:24 | 11 | 3 | Martin Gramatica 50 yard field goal | 1476 | 109 | 7 | 102 |
Q2 0:38 | 11 | 11 | James Stewart 4 yard rush (James Stewart run) | 1762 | 161 | 21 | 140 |
Q3 11:29 | 11 | 14 | Jason Hanson 47 yard field goal | 2011 | 206 | 66 | 140 |
Q4 13:10 | 14 | 14 | Martin Gramatica 55 yard field goal | 2810 | 352 | 252 | 100 |
Q4 4:28 | 14 | 21 | James Stewart 4 yard rush (Jason Hanson kick) | 3332 | 473 | 373 | 100 |
Q4 1:53 | 14 | 28 | James Stewart 1 yard rush (Jason Hanson kick) | 3487 | 509 | 427 | 82 |
Q4 0:00 | 14 | 28 | Game End | 3600 | 535 | 479 | 56 |
TB vs DET Scoring Chart
Elapsed Time (seconds)
TB vs DET PISS Chart
Elapsed Time (seconds)
TB vs DET Choke Chart
Elapsed Time (seconds)