
San Francisco
49ers
16
6
Atlanta
Falcons

Scoring Event Table
GT | SF | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:17 | 3 | 0 | Wade Richey 32 yard field goal | 223 | 0 | 0 | 0 |
Q2 11:35 | 3 | 3 | Morten Andersen 21 yard field goal | 1105 | 44 | 0 | 44 |
Q2 3:53 | 6 | 3 | Wade Richey 30 yard field goal | 1567 | 67 | 23 | 44 |
Q3 9:57 | 13 | 3 | Jason Webster 70 yard interception return (Wade Richey kick) | 2103 | 120 | 49 | 71 |
Q3 4:13 | 13 | 6 | Morten Andersen 51 yard field goal | 2447 | 194 | 66 | 128 |
Q4 10:54 | 16 | 6 | Wade Richey 26 yard field goal | 2946 | 302 | 115 | 187 |
Q4 0:00 | 16 | 6 | Game End | 3600 | 476 | 180 | 296 |
SF vs ATL Scoring Chart
Elapsed Time (seconds)
SF vs ATL PISS Chart
Elapsed Time (seconds)
SF vs ATL Choke Chart
Elapsed Time (seconds)