CHOKE
by San Francisco 49ers

San Francisco
49ers
27
Choke Number
306
31
New Orleans
Saints

All-Time Choke Ranks
#249
All-Time Choke Rank
#249
All-Time NFL Choke Rank
#10
All-Time SF Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#8
2000 NFL Season Choke Rank
#1
SF Season Choke Rank
Scoring Event Table
GT | SF | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:24 | 7 | 0 | Jeff Garcia 8 yard rush (Wade Richey kick) | 276 | 0 | 0 | 0 |
Q1 7:07 | 7 | 3 | Doug Brien 40 yard field goal | 473 | 22 | 0 | 22 |
Q2 0:12 | 14 | 3 | Jeff Garcia 1 yard rush (Wade Richey kick) | 1788 | 175 | 65 | 110 |
Q3 8:19 | 14 | 6 | Doug Brien 41 yard field goal | 2201 | 271 | 85 | 186 |
Q3 1:59 | 14 | 14 | Andrew Glover 15 yard pass from Aaron Brooks (Terry Allen run) | 2581 | 359 | 123 | 236 |
Q4 12:58 | 21 | 14 | Greg Clark 4 yard pass from Jeff Garcia (Wade Richey kick) | 2822 | 415 | 179 | 236 |
Q4 8:50 | 21 | 17 | Doug Brien 28 yard field goal | 3070 | 501 | 236 | 265 |
Q4 8:27 | 27 | 17 | Terrell Owens 69 yard pass from Jeff Garcia (run failed) | 3093 | 509 | 242 | 267 |
Q4 5:46 | 27 | 24 | Willie Jackson 22 yard pass from Aaron Brooks (Doug Brien kick) | 3254 | 581 | 287 | 294 |
Q4 0:46 | 27 | 31 | Terry Allen 1 yard rush (Doug Brien kick) | 3554 | 716 | 407 | 309 |
Q4 0:00 | 27 | 31 | Game End | 3600 | 736 | 430 | 306 |
SF vs NO Scoring Chart
Elapsed Time (seconds)
SF vs NO PISS Chart
Elapsed Time (seconds)
SF vs NO Choke Chart
Elapsed Time (seconds)