CHOKE
by New Orleans Saints

New Orleans
Saints
10
Choke Number
84
14
Detroit
Lions

All-Time Choke Ranks
#919
All-Time Choke Rank
#919
All-Time NFL Choke Rank
#27
All-Time NO Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#28
2000 NFL Season Choke Rank
#1
NO Season Choke Rank
Scoring Event Table
GT | NO | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:38 | 7 | 0 | Sammy Knight 37 yard interception return (Doug Brien kick) | 322 | 0 | 0 | 0 |
Q2 5:35 | 7 | 3 | Jason Hanson 24 yard field goal | 1465 | 133 | 0 | 133 |
Q2 1:53 | 7 | 6 | Jason Hanson 30 yard field goal | 1687 | 158 | 11 | 147 |
Q3 2:06 | 7 | 14 | Desmond Howard 95 yard punt return (two point pass successful) | 2574 | 261 | 99 | 162 |
Q4 13:57 | 10 | 14 | Doug Brien 48 yard field goal | 2763 | 283 | 143 | 140 |
Q4 0:00 | 10 | 14 | Game End | 3600 | 422 | 338 | 84 |
NO vs DET Scoring Chart
Elapsed Time (seconds)
NO vs DET PISS Chart
Elapsed Time (seconds)
NO vs DET Choke Chart
Elapsed Time (seconds)