
Denver
Broncos
38
9
San Francisco
49ers

Scoring Event Table
GT | DEN | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 10:57 | 3 | 0 | Jason Elam 20 yard field goal | 1143 | 0 | 0 | 0 |
Q2 7:33 | 10 | 0 | KaRon Coleman 24 yard rush (Jason Elam kick) | 1347 | 10 | 0 | 10 |
Q2 0:42 | 17 | 0 | Mike Anderson 1 yard rush (Jason Elam kick) | 1758 | 78 | 0 | 78 |
Q3 10:33 | 24 | 0 | Ed McCaffrey 25 yard pass from Gus Frerotte (Jason Elam kick) | 2067 | 165 | 0 | 165 |
Q3 8:51 | 31 | 0 | Gus Frerotte 13 yard rush (Jason Elam kick) | 2169 | 205 | 0 | 205 |
Q3 0:15 | 38 | 0 | Mike Anderson 1 yard rush (Jason Elam kick) | 2685 | 471 | 0 | 471 |
Q4 9:04 | 38 | 3 | Wade Richey 44 yard field goal | 3056 | 705 | 0 | 705 |
Q4 0:39 | 38 | 9 | J.J. Stokes 8 yard pass from Jeff Garcia (Wade Richey kick failed) | 3561 | 1024 | 25 | 999 |
Q4 0:00 | 38 | 9 | Game End | 3600 | 1048 | 30 | 1018 |
DEN vs SF Scoring Chart
Elapsed Time (seconds)
DEN vs SF PISS Chart
Elapsed Time (seconds)
DEN vs SF Choke Chart
Elapsed Time (seconds)