
Los Angeles
Chargers
17
45
San Francisco
49ers

Scoring Event Table
GT | LAC | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:43 | 7 | 0 | Terrell Fletcher 7 yard rush (John Carney kick) | 557 | 0 | 0 | 0 |
Q2 12:31 | 7 | 3 | Wade Richey 22 yard field goal | 1049 | 57 | 0 | 57 |
Q2 6:04 | 7 | 10 | Fred Beasley 1 yard rush (Wade Richey kick) | 1436 | 102 | 19 | 83 |
Q2 1:10 | 7 | 17 | Jerry Rice 1 yard pass from Jeff Garcia (Wade Richey kick) | 1730 | 136 | 68 | 68 |
Q2 0:06 | 10 | 17 | John Carney 34 yard field goal | 1794 | 143 | 86 | 57 |
Q3 6:31 | 10 | 20 | Wade Richey 28 yard field goal | 2309 | 228 | 231 | -3 |
Q3 2:56 | 10 | 27 | Charlie Garner 4 yard rush (Wade Richey kick) | 2524 | 263 | 302 | -39 |
Q4 12:47 | 17 | 27 | Curtis Conway 17 yard pass from Ryan Leaf (John Carney kick) | 2833 | 314 | 441 | -127 |
Q4 9:23 | 17 | 30 | Wade Richey 38 yard field goal | 3037 | 371 | 532 | -161 |
Q4 8:44 | 17 | 38 | Jerry Rice 12 yard pass from Jeff Garcia (J.J. Stokes pass from Jeff Garcia) | 3076 | 382 | 551 | -169 |
Q4 1:39 | 17 | 45 | Monty Montgomery 46 yard interception return (Wade Richey kick) | 3501 | 502 | 820 | -318 |
Q4 0:00 | 17 | 45 | Game End | 3600 | 530 | 894 | -364 |
LAC vs SF Scoring Chart
Elapsed Time (seconds)
LAC vs SF PISS Chart
Elapsed Time (seconds)
LAC vs SF Choke Chart
Elapsed Time (seconds)