
Tampa Bay
Buccaneers
38
35
Los Angeles
Rams

Scoring Event Table
GT | TB | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:08 | 3 | 0 | Martin Gramatica 35 yard field goal | 112 | 0 | 0 | 0 |
Q1 6:25 | 3 | 7 | Marshall Faulk 2 yard rush (Jeff Wilkins kick) | 515 | 20 | 0 | 20 |
Q1 0:40 | 10 | 7 | Warrick Dunn 2 yard rush (Martin Gramatica kick) | 860 | 37 | 40 | -3 |
Q2 11:00 | 10 | 14 | Marshall Faulk 16 yard rush (Jeff Wilkins kick) | 1140 | 83 | 72 | 11 |
Q2 4:02 | 17 | 14 | Keyshawn Johnson 8 yard pass from Shaun King (Martin Gramatica kick) | 1558 | 152 | 169 | -17 |
Q2 1:00 | 24 | 14 | Keyshawn Johnson 17 yard pass from Shaun King (Martin Gramatica kick) | 1740 | 203 | 211 | -8 |
Q3 0:20 | 24 | 21 | Marshall Faulk 27 yard pass from Kurt Warner (Jeff Wilkins kick) | 2680 | 579 | 430 | 149 |
Q3 0:00 | 31 | 21 | Warrick Dunn 52 yard rush (Martin Gramatica kick) | 2700 | 587 | 437 | 150 |
Q4 10:53 | 31 | 28 | Marshall Faulk 9 yard rush (Jeff Wilkins kick) | 2947 | 714 | 523 | 191 |
Q4 5:18 | 31 | 35 | Torry Holt 72 yard pass from Kurt Warner (Jeff Wilkins kick) | 3282 | 887 | 679 | 208 |
Q4 0:48 | 38 | 35 | Warrick Dunn 1 yard rush (Martin Gramatica kick) | 3552 | 1026 | 836 | 190 |
Q4 0:00 | 38 | 35 | Game End | 3600 | 1056 | 864 | 192 |
TB vs LAR Scoring Chart
Elapsed Time (seconds)
TB vs LAR PISS Chart
Elapsed Time (seconds)
TB vs LAR Choke Chart
Elapsed Time (seconds)