
Los Angeles
Rams
40
29
Minnesota
Vikings

Scoring Event Table
GT | LAR | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:56 | 7 | 0 | Marshall Faulk 1 yard rush (Jeff Wilkins kick) | 364 | 0 | 0 | 0 |
Q1 4:54 | 14 | 0 | Marshall Faulk 1 yard rush (Jeff Wilkins kick) | 606 | 28 | 0 | 28 |
Q2 13:48 | 17 | 0 | Jeff Wilkins 26 yard field goal | 972 | 113 | 0 | 113 |
Q2 7:14 | 17 | 7 | Johnny McWilliams 22 yard pass from Daunte Culpepper (Gary Anderson kick) | 1366 | 224 | 0 | 224 |
Q2 1:11 | 20 | 7 | Jeff Wilkins 19 yard field goal | 1729 | 326 | 42 | 284 |
Q3 11:20 | 20 | 14 | Daunte Culpepper 8 yard rush (Gary Anderson kick) | 2020 | 423 | 75 | 348 |
Q3 8:19 | 26 | 14 | Marshall Faulk 5 yard rush (pass failed) | 2201 | 483 | 117 | 366 |
Q3 4:36 | 33 | 14 | Marshall Faulk 1 yard rush (Jeff Wilkins kick) | 2424 | 579 | 169 | 410 |
Q3 0:32 | 33 | 21 | Cris Carter 2 yard pass from Daunte Culpepper (Gary Anderson kick) | 2668 | 713 | 225 | 488 |
Q4 8:10 | 40 | 21 | Justin Watson 6 yard rush (Jeff Wilkins kick) | 3110 | 956 | 379 | 577 |
Q4 2:27 | 40 | 29 | Randy Moss 32 yard pass from Daunte Culpepper (Randy Moss pass from Daunte Culpepper) | 3453 | 1184 | 499 | 685 |
Q4 0:00 | 40 | 29 | Game End | 3600 | 1282 | 570 | 712 |
LAR vs MIN Scoring Chart
Elapsed Time (seconds)
LAR vs MIN PISS Chart
Elapsed Time (seconds)
LAR vs MIN Choke Chart
Elapsed Time (seconds)