CHOKE
by Los Angeles Rams

Los Angeles
Rams
20
Choke Number
37
33
Washington
Commanders

All-Time Choke Ranks
#1139
All-Time Choke Rank
#1139
All-Time NFL Choke Rank
#35
All-Time LAR Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#40
2000 NFL Season Choke Rank
#1
LAR Season Choke Rank
Scoring Event Table
GT | LAR | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:21 | 3 | 0 | Jeff Hall 30 yard field goal | 279 | 0 | 0 | 0 |
Q1 9:35 | 10 | 0 | Marshall Faulk 19 yard pass from Trent Green (Jeff Hall kick) | 325 | 2 | 0 | 2 |
Q1 0:43 | 10 | 3 | Eddie Murray 37 yard field goal | 857 | 90 | 0 | 90 |
Q2 6:45 | 13 | 3 | Jeff Hall 43 yard field goal | 1395 | 179 | 26 | 153 |
Q2 1:50 | 13 | 10 | James Thrash 19 yard pass from Jeff George (Eddie Murray kick) | 1690 | 242 | 40 | 202 |
Q2 0:00 | 13 | 13 | Eddie Murray 47 yard field goal | 1800 | 265 | 58 | 207 |
Q3 9:19 | 13 | 19 | Larry Centers 3 yard pass from Jeff George (Eddie Murray kick failed) | 2141 | 338 | 131 | 207 |
Q3 5:13 | 20 | 19 | Ricky Proehl 15 yard pass from Trent Green (Jeff Hall kick) | 2387 | 391 | 208 | 183 |
Q3 0:25 | 20 | 25 | Irving Fryar 34 yard pass from Jeff George (pass failed) | 2675 | 487 | 299 | 188 |
Q4 11:43 | 20 | 28 | Eddie Murray 41 yard field goal | 2897 | 561 | 391 | 170 |
Q4 10:38 | 20 | 31 | Eddie Murray 39 yard field goal | 2962 | 582 | 421 | 161 |
Q4 3:44 | 20 | 33 | Safety, | 3376 | 720 | 634 | 86 |
Q4 0:00 | 20 | 33 | Game End | 3600 | 794 | 757 | 37 |
LAR vs WAS Scoring Chart
Elapsed Time (seconds)
LAR vs WAS PISS Chart
Elapsed Time (seconds)
LAR vs WAS Choke Chart
Elapsed Time (seconds)