CHOKE
by San Francisco 49ers

San Francisco
49ers
24
Choke Number
52
34
Los Angeles
Rams

All-Time Choke Ranks
#1072
All-Time Choke Rank
#1072
All-Time NFL Choke Rank
#48
All-Time SF Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#38
2000 NFL Season Choke Rank
#2
SF Season Choke Rank
Scoring Event Table
GT | SF | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:25 | 7 | 0 | Charlie Garner 4 yard rush (Wade Richey kick) | 95 | 0 | 0 | 0 |
Q1 3:59 | 7 | 7 | Marshall Faulk 1 yard rush (Pete Stoyanovich kick) | 661 | 66 | 0 | 66 |
Q2 13:01 | 10 | 7 | Wade Richey 44 yard field goal | 1019 | 107 | 41 | 66 |
Q2 2:54 | 10 | 14 | Marshall Faulk 1 yard rush (Pete Stoyanovich kick) | 1626 | 208 | 111 | 97 |
Q2 1:44 | 17 | 14 | Terrell Owens 53 yard pass from Jeff Garcia (Wade Richey kick) | 1696 | 219 | 127 | 92 |
Q3 12:50 | 17 | 17 | Pete Stoyanovich 48 yard field goal | 1930 | 285 | 181 | 104 |
Q3 8:10 | 24 | 17 | Terrell Owens 17 yard pass from Jeff Garcia (Wade Richey kick) | 2210 | 364 | 260 | 104 |
Q3 3:38 | 24 | 24 | Marshall Faulk 19 yard pass from Trent Green (Pete Stoyanovich kick) | 2482 | 472 | 337 | 135 |
Q4 10:21 | 24 | 31 | Marshall Faulk 16 yard pass from Trent Green (Pete Stoyanovich kick) | 2979 | 670 | 535 | 135 |
Q4 3:45 | 24 | 34 | Pete Stoyanovich 46 yard field goal | 3375 | 828 | 739 | 89 |
Q4 0:00 | 24 | 34 | Game End | 3600 | 918 | 866 | 52 |
SF vs LAR Scoring Chart
Elapsed Time (seconds)
SF vs LAR PISS Chart
Elapsed Time (seconds)
SF vs LAR Choke Chart
Elapsed Time (seconds)