
Los Angeles
Rams
57
31
Los Angeles
Chargers

Scoring Event Table
GT | LAR | LAC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:28 | 3 | 0 | Jeff Wilkins 51 yard field goal | 152 | 0 | 0 | 0 |
Q1 6:38 | 10 | 0 | Isaac Bruce 9 yard pass from Kurt Warner (Jeff Wilkins kick) | 502 | 17 | 0 | 17 |
Q1 5:44 | 17 | 0 | Marshall Faulk 13 yard pass from Kurt Warner (Jeff Wilkins kick) | 556 | 26 | 0 | 26 |
Q1 0:40 | 17 | 3 | John Carney 37 yard field goal | 860 | 112 | 0 | 112 |
Q2 11:59 | 20 | 3 | Jeff Wilkins 21 yard field goal | 1081 | 174 | 11 | 163 |
Q2 6:35 | 20 | 10 | Jermaine Fazande 2 yard rush (John Carney kick) | 1405 | 282 | 27 | 255 |
Q2 2:41 | 27 | 10 | Torry Holt 7 yard pass from Kurt Warner (Jeff Wilkins kick) | 1639 | 360 | 66 | 294 |
Q2 0:00 | 30 | 10 | Jeff Wilkins 31 yard field goal | 1800 | 432 | 92 | 340 |
Q3 12:00 | 30 | 17 | Fred McCrary 3 yard pass from Jim Harbaugh (John Carney kick) | 1980 | 522 | 122 | 400 |
Q3 10:57 | 37 | 17 | Isaac Bruce 12 yard pass from Kurt Warner (Jeff Wilkins kick) | 2043 | 553 | 139 | 414 |
Q3 8:15 | 40 | 17 | Jeff Wilkins 33 yard field goal | 2205 | 652 | 184 | 468 |
Q3 4:00 | 47 | 17 | Marshall Faulk 48 yard pass from Trent Green (Jeff Wilkins kick) | 2460 | 822 | 256 | 566 |
Q4 11:36 | 50 | 17 | Jeff Wilkins 20 yard field goal | 2904 | 1169 | 381 | 788 |
Q4 7:42 | 50 | 24 | Terrell Fletcher 6 yard rush (John Carney kick) | 3138 | 1364 | 447 | 917 |
Q4 3:19 | 57 | 24 | Justin Watson 12 yard rush (Jeff Wilkins kick) | 3401 | 1583 | 552 | 1031 |
Q4 1:52 | 57 | 31 | Trevor Gaylor 62 yard pass from Jim Harbaugh (John Carney kick) | 3488 | 1665 | 586 | 1079 |
Q4 0:00 | 57 | 31 | Game End | 3600 | 1771 | 643 | 1128 |
LAR vs LAC Scoring Chart
Elapsed Time (seconds)
LAR vs LAC PISS Chart
Elapsed Time (seconds)
LAR vs LAC Choke Chart
Elapsed Time (seconds)