
Los Angeles
Rams
41
24
San Francisco
49ers

Scoring Event Table
GT | LAR | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:29 | 0 | 7 | Fred Beasley 29 yard pass from Jeff Garcia (Wade Richey kick) | 31 | 0 | 0 | 0 |
Q1 11:00 | 3 | 7 | Jeff Wilkins 47 yard field goal | 240 | 0 | 24 | -24 |
Q2 10:45 | 3 | 10 | Wade Richey 21 yard field goal | 1155 | 45 | 130 | -85 |
Q2 5:09 | 10 | 10 | Tony Horne 18 yard pass from Kurt Warner (Jeff Wilkins kick) | 1491 | 61 | 186 | -125 |
Q2 2:14 | 10 | 17 | Charlie Garner 20 yard pass from Jeff Garcia (Wade Richey kick) | 1666 | 90 | 215 | -125 |
Q2 1:53 | 17 | 17 | Isaac Bruce 78 yard pass from Kurt Warner (Jeff Wilkins kick) | 1687 | 93 | 220 | -127 |
Q3 8:28 | 24 | 17 | Marshall Faulk 1 yard rush (Jeff Wilkins kick) | 2192 | 236 | 363 | -127 |
Q4 14:57 | 27 | 17 | Jeff Wilkins 25 yard field goal | 2703 | 440 | 507 | -67 |
Q4 12:02 | 27 | 24 | Terrell Owens 12 yard pass from Jeff Garcia (Wade Richey kick) | 2878 | 518 | 556 | -38 |
Q4 7:39 | 34 | 24 | Marshall Faulk 4 yard rush (Jeff Wilkins kick) | 3141 | 636 | 661 | -25 |
Q4 1:42 | 41 | 24 | Marshall Faulk 1 yard rush (Jeff Wilkins kick) | 3498 | 838 | 803 | 35 |
Q4 0:00 | 41 | 24 | Game End | 3600 | 907 | 843 | 64 |
LAR vs SF Scoring Chart
Elapsed Time (seconds)
LAR vs SF PISS Chart
Elapsed Time (seconds)
LAR vs SF Choke Chart
Elapsed Time (seconds)