
Los Angeles
Rams
41
36
Denver
Broncos

Scoring Event Table
GT | LAR | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:03 | 0 | 7 | Brian Griese 8 yard rush (Jason Elam kick) | 297 | 0 | 0 | 0 |
Q1 2:05 | 7 | 7 | Az-Zahir Hakim 86 yard punt return (Jeff Wilkins kick) | 775 | 0 | 55 | -55 |
Q2 13:42 | 7 | 10 | Jason Elam 32 yard field goal | 978 | 23 | 78 | -55 |
Q2 8:53 | 14 | 10 | Marshall Faulk 5 yard rush (Jeff Wilkins kick) | 1267 | 56 | 126 | -70 |
Q2 3:50 | 14 | 17 | Rod Smith 25 yard pass from Brian Griese (Jason Elam kick) | 1570 | 126 | 176 | -50 |
Q2 0:38 | 21 | 17 | Ricky Proehl 7 yard pass from Kurt Warner (Jeff Wilkins kick) | 1762 | 170 | 230 | -60 |
Q3 9:19 | 21 | 20 | Jason Elam 38 yard field goal | 2141 | 302 | 337 | -35 |
Q3 8:09 | 28 | 20 | Marshall Faulk 72 yard pass from Kurt Warner (Jeff Wilkins kick) | 2211 | 326 | 360 | -34 |
Q3 4:02 | 35 | 20 | Az-Zahir Hakim 80 yard pass from Kurt Warner (Jeff Wilkins kick) | 2458 | 441 | 442 | -1 |
Q3 0:51 | 35 | 27 | Desmond Clark 7 yard pass from Brian Griese (Jason Elam kick) | 2649 | 552 | 505 | 47 |
Q4 7:32 | 35 | 30 | Jason Elam 36 yard field goal | 3148 | 843 | 729 | 114 |
Q4 6:35 | 35 | 36 | Terrell Buckley 32 yard interception return (run failed) | 3205 | 876 | 757 | 119 |
Q4 2:58 | 41 | 36 | Robert Holcombe 1 yard rush (pass failed) | 3422 | 1002 | 887 | 115 |
Q4 0:00 | 41 | 36 | Game End | 3600 | 1123 | 993 | 130 |
LAR vs DEN Scoring Chart
Elapsed Time (seconds)
LAR vs DEN PISS Chart
Elapsed Time (seconds)
LAR vs DEN Choke Chart
Elapsed Time (seconds)