
Arizona
Cardinals
29
21
Cleveland
Browns

Scoring Event Table
GT | ARI | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:51 | 0 | 7 | Travis Prentice 1 yard rush (Phil Dawson kick) | 789 | 0 | 0 | 0 |
Q2 14:26 | 0 | 14 | Travis Prentice 1 yard rush (Phil Dawson kick) | 934 | 0 | 16 | -16 |
Q2 12:00 | 7 | 14 | Thomas Jones 10 yard rush (Cary Blanchard kick) | 1080 | 0 | 50 | -50 |
Q2 9:08 | 13 | 14 | Frank Sanders 53 yard pass from Jake Plummer | 1252 | 20 | 90 | -70 |
Q2 1:13 | 16 | 14 | Cary Blanchard 36 yard field goal | 1727 | 122 | 200 | -78 |
Q3 8:55 | 19 | 14 | Cary Blanchard 47 yard field goal | 2165 | 238 | 302 | -64 |
Q3 1:55 | 26 | 14 | Frank Sanders 5 yard pass from Jake Plummer (Cary Blanchard kick) | 2585 | 371 | 400 | -29 |
Q4 12:43 | 26 | 21 | Travis Prentice 6 yard rush (Phil Dawson kick) | 2837 | 480 | 458 | 22 |
Q4 3:00 | 29 | 21 | Cary Blanchard 28 yard field goal | 3420 | 732 | 662 | 70 |
Q4 0:00 | 29 | 21 | Game End | 3600 | 819 | 725 | 94 |
ARI vs CLE Scoring Chart
Elapsed Time (seconds)
ARI vs CLE PISS Chart
Elapsed Time (seconds)
ARI vs CLE Choke Chart
Elapsed Time (seconds)