
San Francisco
49ers
27
20
Arizona
Cardinals

Scoring Event Table
GT | SF | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:28 | 7 | 0 | Jerry Rice 5 yard pass from Jeff Garcia (Wade Richey kick) | 752 | 0 | 0 | 0 |
Q2 12:07 | 7 | 3 | Cary Blanchard 32 yard field goal | 1073 | 37 | 0 | 37 |
Q2 1:53 | 10 | 3 | Wade Richey 33 yard field goal | 1687 | 108 | 30 | 78 |
Q2 0:49 | 17 | 3 | Charlie Garner 1 yard rush (Wade Richey kick) | 1751 | 118 | 33 | 85 |
Q2 0:18 | 17 | 10 | David Boston 56 yard pass from Jake Plummer (Cary Blanchard kick) | 1782 | 126 | 34 | 92 |
Q3 6:13 | 24 | 10 | Charlie Garner 1 yard rush (Wade Richey kick) | 2327 | 280 | 124 | 156 |
Q4 12:18 | 27 | 10 | Wade Richey 29 yard field goal | 2862 | 494 | 213 | 281 |
Q4 6:45 | 27 | 13 | Cary Blanchard 27 yard field goal | 3195 | 643 | 268 | 375 |
Q4 2:15 | 27 | 20 | Thomas Jones 4 yard rush (Cary Blanchard kick) | 3465 | 764 | 326 | 438 |
Q4 0:00 | 27 | 20 | Game End | 3600 | 824 | 371 | 453 |
SF vs ARI Scoring Chart
Elapsed Time (seconds)
SF vs ARI PISS Chart
Elapsed Time (seconds)
SF vs ARI Choke Chart
Elapsed Time (seconds)