
Seattle
Seahawks
34
37
Los Angeles
Rams

Scoring Event Table
GT | SEA | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:00 | 3 | 0 | Kris Heppner 19 yard field goal | 540 | 0 | 0 | 0 |
Q1 0:32 | 3 | 3 | Jeff Wilkins 48 yard field goal | 868 | 16 | 0 | 16 |
Q2 6:58 | 10 | 3 | Jay Bellamy 84 yard interception return (Kris Heppner kick) | 1382 | 41 | 25 | 16 |
Q2 3:11 | 10 | 6 | Jeff Wilkins 48 yard field goal | 1609 | 78 | 36 | 42 |
Q2 0:17 | 10 | 13 | Robert Holcombe 1 yard rush (Jeff Wilkins kick) | 1783 | 107 | 53 | 54 |
Q3 9:56 | 17 | 13 | Ricky Watters 3 yard rush (Kris Heppner kick) | 2104 | 160 | 122 | 38 |
Q3 4:41 | 17 | 20 | Marshall Faulk 1 yard rush (Jeff Wilkins kick) | 2419 | 249 | 190 | 59 |
Q3 0:20 | 20 | 20 | Kris Heppner 43 yard field goal | 2680 | 322 | 277 | 45 |
Q4 11:32 | 20 | 27 | Roland Williams 4 yard pass from Kurt Warner (Jeff Wilkins kick) | 2908 | 398 | 353 | 45 |
Q4 7:40 | 27 | 27 | Ricky Watters 1 yard rush (Kris Heppner kick) | 3140 | 475 | 457 | 18 |
Q4 5:12 | 27 | 34 | Devin Bush Sr. 15 yard defensive fumble return (Jeff Wilkins kick) | 3288 | 541 | 523 | 18 |
Q4 2:05 | 34 | 34 | Darrell Jackson 34 yard pass from Jon Kitna (Kris Heppner kick) | 3475 | 625 | 628 | -3 |
Q4 0:23 | 34 | 37 | Jeff Wilkins 27 yard field goal | 3577 | 682 | 685 | -3 |
Q4 0:00 | 34 | 37 | Game End | 3600 | 695 | 699 | -4 |
SEA vs LAR Scoring Chart
Elapsed Time (seconds)
SEA vs LAR PISS Chart
Elapsed Time (seconds)
SEA vs LAR Choke Chart
Elapsed Time (seconds)