
New York
Jets
17
10
Chicago
Bears

Scoring Event Table
GT | NYJ | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:32 | 7 | 0 | Anthony Becht 2 yard pass from Vinny Testaverde | 628 | 0 | 0 | 0 |
Q2 10:40 | 10 | 0 | John Hall 20 yard field goal | 1160 | 62 | 0 | 62 |
Q2 0:32 | 17 | 0 | Richie Anderson 15 yard pass from Vinny Testaverde | 1768 | 163 | 0 | 163 |
Q3 1:52 | 17 | 3 | Paul Edinger 39 yard field goal | 2588 | 395 | 0 | 395 |
Q4 5:14 | 17 | 10 | Marty Booker 6 yard pass from Shane Matthews | 3286 | 592 | 34 | 558 |
Q4 0:00 | 17 | 10 | Game End | 3600 | 680 | 86 | 594 |
NYJ vs CHI Scoring Chart
Elapsed Time (seconds)
NYJ vs CHI PISS Chart
Elapsed Time (seconds)
NYJ vs CHI Choke Chart
Elapsed Time (seconds)