
Chicago
Bears
13
10
Tampa Bay
Buccaneers

Scoring Event Table
GT | CHI | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:58 | 3 | 0 | Paul Edinger 34 yard field goal | 542 | 0 | 0 | 0 |
Q2 14:55 | 3 | 3 | Martin Gramatica 33 yard field goal | 905 | 18 | 0 | 18 |
Q2 0:48 | 10 | 3 | Tony Parrish 38 yard interception return (Paul Edinger kick) | 1752 | 60 | 42 | 18 |
Q3 9:23 | 10 | 10 | Shaun King 9 yard rush (Martin Gramatica kick) | 2137 | 124 | 61 | 63 |
Q4 10:02 | 13 | 10 | Paul Edinger 48 yard field goal | 2998 | 267 | 204 | 63 |
Q4 0:00 | 13 | 10 | Game End | 3600 | 397 | 304 | 93 |
CHI vs TB Scoring Chart
Elapsed Time (seconds)
CHI vs TB PISS Chart
Elapsed Time (seconds)
CHI vs TB Choke Chart
Elapsed Time (seconds)