
Buffalo
Bills
20
3
Chicago
Bears

Scoring Event Table
GT | BUF | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 13:36 | 3 | 0 | Steve Christie 27 yard field goal | 984 | 0 | 0 | 0 |
Q2 4:56 | 3 | 3 | Paul Edinger 24 yard field goal | 1504 | 26 | 0 | 26 |
Q2 1:01 | 6 | 3 | Steve Christie 42 yard field goal | 1739 | 37 | 11 | 26 |
Q3 6:57 | 13 | 3 | Doug Flutie 1 yard rush (Steve Christie kick) | 2283 | 91 | 38 | 53 |
Q4 2:40 | 20 | 3 | Daryl Porter 23 yard defensive fumble return (Steve Christie kick) | 3440 | 341 | 95 | 246 |
Q4 0:00 | 20 | 3 | Game End | 3600 | 394 | 103 | 291 |
BUF vs CHI Scoring Chart
Elapsed Time (seconds)
BUF vs CHI PISS Chart
Elapsed Time (seconds)
BUF vs CHI Choke Chart
Elapsed Time (seconds)