
Chicago
Bears
27
24
Indianapolis
Colts

Scoring Event Table
GT | CHI | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:21 | 7 | 0 | Curtis Enis 11 yard rush (Paul Edinger kick) | 579 | 0 | 0 | 0 |
Q1 0:02 | 10 | 0 | Paul Edinger 41 yard field goal | 898 | 37 | 0 | 37 |
Q2 4:12 | 17 | 0 | Marcus Robinson 34 yard pass from Jim Miller (Paul Edinger kick) | 1548 | 145 | 0 | 145 |
Q2 0:00 | 20 | 0 | Paul Edinger 37 yard field goal | 1800 | 216 | 0 | 216 |
Q3 13:42 | 27 | 0 | Walt Harris 35 yard interception return (Paul Edinger kick) | 1878 | 242 | 0 | 242 |
Q3 6:00 | 27 | 8 | Edgerrin James 1 yard rush (Marcus Pollard pass from Peyton Manning) | 2340 | 449 | 0 | 449 |
Q4 10:33 | 27 | 11 | Mike Vanderjagt 19 yard field goal | 2967 | 731 | 83 | 648 |
Q4 6:39 | 27 | 17 | Edgerrin James 21 yard pass from Peyton Manning (run failed) | 3201 | 836 | 125 | 711 |
Q4 1:36 | 27 | 24 | Jerome Pathon 19 yard pass from Peyton Manning (Mike Vanderjagt kick) | 3504 | 972 | 210 | 762 |
Q4 0:00 | 27 | 24 | Game End | 3600 | 1015 | 248 | 767 |
CHI vs IND Scoring Chart
Elapsed Time (seconds)
CHI vs IND PISS Chart
Elapsed Time (seconds)
CHI vs IND Choke Chart
Elapsed Time (seconds)