
Chicago
Bears
10
31
New Orleans
Saints

Scoring Event Table
GT | CHI | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:41 | 7 | 0 | Mike Brown 35 yard interception return (Paul Edinger kick) | 259 | 0 | 0 | 0 |
Q2 13:26 | 7 | 7 | Joe Horn 4 yard pass from Jeff Blake (Doug Brien kick) | 994 | 85 | 0 | 85 |
Q2 6:48 | 7 | 14 | Joe Horn 47 yard pass from Jeff Blake (Doug Brien kick) | 1392 | 131 | 46 | 85 |
Q2 1:52 | 7 | 17 | Doug Brien 44 yard field goal | 1688 | 165 | 115 | 50 |
Q3 2:21 | 7 | 24 | Ricky Williams 2 yard rush (Doug Brien kick) | 2559 | 266 | 361 | -95 |
Q4 13:23 | 10 | 24 | Paul Edinger 38 yard field goal | 2797 | 293 | 456 | -163 |
Q4 7:51 | 10 | 31 | Andrew Glover 29 yard pass from Jeff Blake (Doug Brien kick) | 3129 | 348 | 588 | -240 |
Q4 0:00 | 10 | 31 | Game End | 3600 | 426 | 831 | -405 |
CHI vs NO Scoring Chart
Elapsed Time (seconds)
CHI vs NO PISS Chart
Elapsed Time (seconds)
CHI vs NO Choke Chart
Elapsed Time (seconds)